Undergraduate Fall Enrollment 2009 and 2008 |
| |
Fall 2009 | Assoc | Bacc | Prov/Non Degree | Total |
|
| +University Park | 101 | 37,754 | 775 | 38,630 |
|
| +Commonwealth Campuses | 3,387 | 25,283 | 3,143 | 31,813 |
|
| Great Valley | 0 | 0 | 0 | 0 |
| Dickinson School of Law | 0 | 0 | 0 | 0 |
| College of Medicine | 0 | 0 | 0 | 0 |
| PA College of Technology | 3,360 | 2,724 | 325 | 6,409 |
|
| Total | 6,848 | 65,761 | 4,243 | 76,852 |
| |
| World Campus | 722 | 2,156 | 834 | 3,712 |
|
| Total Including World Campus | 7,570 | 67,917 | 5,077 | 80,564 |
| |
| |
Fall 2008 | Assoc | Bacc | Prov/Non Degree | Total |
|
| +University Park | 84 | 37,087 | 817 | 37,988 |
|
| +Commonwealth Campuses | 3,594 | 24,664 | 3,310 | 31,568 |
|
| Great Valley | 0 | 0 | 0 | 0 |
| Dickinson School of Law | 0 | 0 | 0 | 0 |
| College of Medicine | 0 | 0 | 0 | 0 |
| PA College of Technology | 3,426 | 2,729 | 355 | 6,510 |
|
| Total | 7,104 | 64,480 | 4,482 | 76,066 |
| |
| World Campus | 674 | 1,571 | 824 | 3,069 |
|
| Total Including World Campus | 7,778 | 66,051 | 5,306 | 79,135 |
| |
| |
Change (Fall 2009 - Fall 2008) | Assoc | Bacc | Prov/Non Degree | Total |
|
| +University Park | 17 | 667 | (42) | 642 |
|
| +Commonwealth Campuses | (207) | 619 | (167) | 245 |
|
| Great Valley | 0 | 0 | 0 | 0 |
| College of Medicine | 0 | 0 | 0 | 0 |
| PA College of Technology | (66) | (5) | (30) | (101) |
|
| Total | (256) | 1,281 | (239) | 786 |
| |
| World Campus | 48 | 585 | 10 | 643 |
|
| Total Including World Campus | (208) | 1,866 | (229) | 1,429 |
| |
| |
| |
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects counts at both locations including those primarily in residence at University Park. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |
| |
|