Undergraduate and Graduate/First Professional Fall Enrollment 2009 and 2008 |
| |
Fall 2009 | Under- Graduate | Grad/ Med/Law | Total |
|
| +University Park | 38,630 | 6,202 | 44,832 |
|
| +Commonwealth Campuses | 31,813 | 1,727 | 33,540 |
|
| Great Valley | 0 | 948 | 948 |
| Dickinson School of Law | 0 | 617 | 617 |
| College of Medicine | 0 | 817 | 817 |
| PA College of Technology | 6,409 | 0 | 6,409 |
|
| Total | 76,852 | 10,311 | 87,163 |
| |
| World Campus | 3,712 | 3,426 | 7,138 |
|
| Total Including World Campus | 80,564 | 13,737 | 94,301 |
| |
| |
Fall 2008 | Under- Graduate | Grad/ Med/Law | Total |
|
| +University Park | 37,988 | 6,124 | 44,112 |
|
| +Commonwealth Campuses | 31,568 | 1,825 | 33,393 |
|
| Great Valley | 0 | 1,033 | 1,033 |
| Dickinson School of Law | 0 | 643 | 643 |
| College of Medicine | 0 | 818 | 818 |
| PA College of Technology | 6,510 | 0 | 6,510 |
|
| Total | 76,066 | 10,443 | 86,509 |
| |
| World Campus | 3,069 | 3,035 | 6,104 |
|
| Total Including World Campus | 79,135 | 13,478 | 92,613 |
| |
| |
Change (Fall 2009 - Fall 2008) | Under- Graduate | Grad/ Med/Law | Total |
|
| +University Park | 642 | 78 | 720 |
|
| +Commonwealth Campuses | 245 | (98) | 147 |
|
| Great Valley | 0 | (85) | (85) |
| Dickinson School of Law | 0 | (26) | (26) |
| College of Medicine | 0 | (1) | (1) |
| PA College of Technology | (101) | 0 | (101) |
|
| Total | 786 | (132) | 654 |
| |
| World Campus | 643 | 391 | 1,034 |
|
| Total Including World Campus | 1,429 | 259 | 1,688 |
| |
| |
| |
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects counts at both locations including those primarily in residence at University Park. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |
| |
|