Enrollment by Ethnicity Fall 2009 |
| |
Total University | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| +University Park | 1,836 | 50 | 2,106 | 1,583 | 31 | 637 | 6,243 | 32,987 | 1,623 | 3,979 | 44,832 |
|
| +Commonwealth Campuses | 1,343 | 53 | 1,378 | 2,481 | 20 | 507 | 5,782 | 25,690 | 1,758 | 310 | 33,540 |
|
| Great Valley | 24 | 2 | 107 | 48 | 2 | 4 | 187 | 698 | 53 | 10 | 948 |
| Dickinson School of Law | 38 | 0 | 35 | 29 | 0 | 8 | 110 | 434 | 44 | 29 | 617 |
| +College of Medicine | 18 | 0 | 105 | 24 | 1 | 21 | 169 | 513 | 42 | 93 | 817 |
|
| PA College of Technology | 138 | 24 | 65 | 202 | 0 | 0 | 429 | 5,959 | 0 | 21 | 6,409 |
|
| Total | 3,397 | 129 | 3,796 | 4,367 | 54 | 1,177 | 12,920 | 66,281 | 3,520 | 4,442 | 87,163 |
| |
| World Campus | 298 | 21 | 176 | 338 | 4 | 66 | 903 | 4,972 | 1,084 | 179 | 7,138 |
|
| Total Including World Campus | 3,695 | 150 | 3,972 | 4,705 | 58 | 1,243 | 13,823 | 71,253 | 4,604 | 4,621 | 94,301 |
| |
| |
Undergraduate | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| +University Park | 1,635 | 30 | 1,915 | 1,399 | 27 | 573 | 5,579 | 30,021 | 1,367 | 1,663 | 38,630 |
|
| +Commonwealth Campuses | 1,298 | 52 | 1,341 | 2,414 | 19 | 496 | 5,620 | 24,234 | 1,675 | 284 | 31,813 |
|
| Great Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickinson School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PA College of Technology | 138 | 24 | 65 | 202 | 0 | 0 | 429 | 5,959 | 0 | 21 | 6,409 |
|
| Total | 3,071 | 106 | 3,321 | 4,015 | 46 | 1,069 | 11,628 | 60,214 | 3,042 | 1,968 | 76,852 |
| |
| World Campus | 192 | 9 | 80 | 228 | 3 | 40 | 552 | 2,638 | 492 | 30 | 3,712 |
|
| Total Including World Campus | 3,263 | 115 | 3,401 | 4,243 | 49 | 1,109 | 12,180 | 62,852 | 3,534 | 1,998 | 80,564 |
| |
| |
Grad/Medical/Law | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| +University Park | 201 | 20 | 191 | 184 | 4 | 64 | 664 | 2,966 | 256 | 2,316 | 6,202 |
|
| +Commonwealth Campuses | 45 | 1 | 37 | 67 | 1 | 11 | 162 | 1,456 | 83 | 26 | 1,727 |
|
| Great Valley | 24 | 2 | 107 | 48 | 2 | 4 | 187 | 698 | 53 | 10 | 948 |
| Dickinson School of Law | 38 | 0 | 35 | 29 | 0 | 8 | 110 | 434 | 44 | 29 | 617 |
| +College of Medicine | 18 | 0 | 105 | 24 | 1 | 21 | 169 | 513 | 42 | 93 | 817 |
|
|
| Total | 326 | 23 | 475 | 352 | 8 | 108 | 1,292 | 6,067 | 478 | 2,474 | 10,311 |
| |
| World Campus | 106 | 12 | 96 | 110 | 1 | 26 | 351 | 2,334 | 592 | 149 | 3,426 |
|
| Total Including World Campus | 432 | 35 | 571 | 462 | 9 | 134 | 1,643 | 8,401 | 1,070 | 2,623 | 13,737 |
| |
| |
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects counts at both locations including those primarily in residence at University Park. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |
| - Fall 2009 data reflects federally mandated changes in race/ethnicity data. |
| |
|