The Pennsylvania State University Historical Room and Board Rates Per Academic Year University Park |
| |
| Academic Year | Room and Board |
|
| 1995 - 96 | 4,040 |
| 1996 - 97 | 4,170 |
| 1997 - 98 | 4,340 |
| 1998 - 99 | 4,510 |
| 1999 - 00 | 4,690 |
| 2000 - 01 | 4,910 |
| 2001 - 02 | 5,300 |
| 2002 - 03 | 5,660 |
| 2003 - 04 | 5,940 |
| 2004 - 05 | 6,230 |
| 2005 - 06 | 6,530 |
| 2006 - 07 | 6,850 |
| 2007 - 08 * | 7,180 |
| |
| * Approved by the Board of Trustees, November 2006. |
| |
| Rates are based on a standard double room and meal plan 3. |
| |
|