Six-Year Graduation Rates 2002 Cohort |
| |
| Locations | Cohort | Grad Rate |
|
| University Park | 5,934 | 84.6 |
| +Commonwealth Campuses | 6,652 | 53.7 |
|
|
| Total | 12,586 | 68.3 |
| |
| |
| |
Five-Year Graduation Rates 2003 Cohort |
| |
| Locations | Cohort | Grad Rate |
|
| University Park | 6,039 | 82.3 |
| +Commonwealth Campuses | 6,578 | 51.4 |
|
|
| Total | 12,617 | 66.2 |
| |
| |
| |
Four-Year Graduation Rates 2004 Cohort |
| |
| Locations | Cohort | Grad Rate |
|
| University Park | 5,897 | 62.4 |
| +Commonwealth Campuses | 6,266 | 32.1 |
|
|
| Total | 12,163 | 46.8 |
| |
| |
| Note(s): - Penn State does not track students when they transfer to another institution. The graduation rates do not reflect students who may have continued at another school to successfully complete their degree. |
| |
|