B1. Institutional Enrollment - Men and Women. Provide numbers of students for each of the following categories as of the institution's official Fall reporting date or as of October 15, 2015.
B1. Institutional Enrollment - Men and Women. Provide numbers of students for each of the following categories as of the institution's official Fall reporting date or as of October 15, 2015. | Full-Time | Part-Time | Total |
| Men | Women | Men | Women | |
Undergraduates | | | | | |
---|
Degree-seeking, first-time freshmen | 3,890 | 3,710 | 13 | 13 | 7,626 |
---|
Other first-year, degree-seeking | 392 | 224 | 17 | 18 | 651 |
---|
All other degree-seeking | 16,704 | 14,374 | 524 | 300 | 31,902 |
---|
Total degree-seeking | 20,986 | 18,308 | 554 | 331 | 40,179 |
---|
All other undergraduates enrolled in credit courses | 152 | 74 | 207 | 130 | 563 |
---|
Total undergraduates | 21,138 | 18,382 | 761 | 461 | 40,742 |
---|
Graduate | | | | | |
---|
Degree-seeking first time | 863 | 734 | 15 | 36 | 1,648 |
---|
All other degree-seeking | 2,413 | 1,875 | 266 | 273 | 4,827 |
---|
All other graduates enrolled in credit courses | 2 | 3 | 30 | 55 | 90 |
---|
Total graduate | 3,278 | 2,612 | 311 | 364 | 6,565 |
---|
Total | 24,416 | 20,994 | 1,072 | 825 | 47,307 |
---|
Total all undergraduates:
40,742 Total all graduates:
6,565 GRAND TOTAL ALL STUDENTS:
47,307 B2. Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official Fall reporting date or as of October 15, 2015. Include international students only in the category "Nonresident aliens". Complete the "Total Undergraduate" column only if you cannot provide data for the first two columns. Report as your institution reports to IPEDS: persons who are Hispanic/Latino should be reported only on the Hispanic/Latino line, not under any race, and persons who are non-Hispanic/Latino multi-racial should be reported only under "Two or more races."
B2. Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official Fall reporting date or as of October 15, 2015. Include international students only in the category "Nonresident aliens". Complete the "Total Undergraduate" column only if you cannot provide data for the first two columns. Report as your institution reports to IPEDS: persons who are Hispanic/Latino should be reported only on the Hispanic/Latino line, not under any race, and persons who are non-Hispanic/Latino multi-racial should be reported only under "Two or more races." | Degree-seeking First-time First-year | Degree-seeking Undergraduates (include first-time first-year) | Total Undergraduates (both degree- and non-degree seeking) |
Nonresident aliens | 754 | 4,284 | |
---|
Hispanic/Latino | 517 | 2,391 | |
---|
Black or African American, non-Hispanic/Latino | 316 | 1,683 | |
---|
White, non-Hispanic/Latino | 5,177 | 27,568 | |
---|
American Indian or Alaska Native, non-Hispanic/Latino | 4 | 29 | |
---|
Asian, non-Hispanic/Latino | 461 | 2,474 | |
---|
Native Hawaiian or Other Pacific Islander, non-Hispanic/Latino | 8 | 39 | |
---|
Two or more races, non-Hispanic/Latino | 242 | 1,046 | |
---|
Race and/or ethnicity unknown | 147 | 665 | |
---|
Total | 7,626 | 40,179 | |
---|
PersistenceB3. Number of degrees awarded by your institution from July 1, 2014, to June 30, 2015.
B3. Number of degrees awarded by your institution from July 1, 2014, to June 30, 2015.Degree Type | Degrees Awarded |
Certificate/diploma | 198 |
---|
Associate degrees | 20 |
---|
Bachelor's degrees | 10,876 |
---|
Post-bachelor's certificates | 11 |
---|
Master's degrees | 1,342 |
---|
Post-master's certificates | 0 |
---|
Doctoral degrees - research/scholarship | 673 |
---|
Doctoral degrees - professional practice | 102 |
---|
Doctoral degrees - other | 0 |
---|
Graduation RatesThe items in this section correspond to data elements collected by IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary on the Web-based 2015 survey.
For Bachelor's or Equivalent ProgramsPlease provide data for the Fall 2009 cohort if available. If Fall 2009 cohort data are not available, provide data for the Fall 2008 cohort.
Fall 2009 CohortReport for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2009. Include in the cohort those who entered your institution during the summer term preceding Fall 2009.
B4. Initial 2009 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students:
6,581 B5. Of the initial 2009 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions:
8 B6. Final 2009 cohort, after adjusting for allowable exclusions (subtract question B5 from question B4):
6,573 B7. Of the initial 2009 cohort, how many completed the program in four years or less (by August 31, 2013):
4,226 B8. Of the initial 2009 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2013 and by August 31, 2014):
1,239 B9. Of the initial 2009 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2014 and by August 31, 2015):
163 B10. Total graduating within six years (sum of questions B7, B8, and B9):
5,628 B11. Six-year graduation rate for 2009 cohort (question B10 divided by question B6):
85.6% Retention RatesReport for the cohort of all full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2014 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made.
B22. For the cohort of all full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2014 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2015?:
93.3%