General Funds | Total Sponsored Grants And Contracts | Auxiliary Enterprises | Total All Funds | University Services | |||
---|---|---|---|---|---|---|---|
|
|||||||
University Park Colleges | 10,618,423 | 8,940,845 | * | 3,308 | 19,562,576 | 6,370 | |
Academic Support Units | 3,921,684 | 5,613,798 | 0 | 9,535,482 | 10,026 | ||
Administrative Support Units | 5,235,154 | 396,412 | 11,595,184 | 17,226,750 | 865,579 | ||
Commonwealth Campuses | 5,810,711 | 918,211 | 0 | 6,728,922 | 111,897 | ||
Great Valley | 124,988 | 3,524 | 0 | 128,512 | 0 | ||
Total Univ Less HY, Law & Penn Coll | 25,710,960 | 15,872,790 | 11,598,492 | 53,182,242 | 993,872 | ||
Dickinson Law | 173,246 | 5,670 | 0 | 178,916 | 0 | ||
College of Medicine | 1,576,943 | 820,412 | 1,685 | 2,399,040 | 15,585 | ||
Total University Less Penn College | 27,892,222 | 16,714,501 | 11,600,177 | 56,206,900 | 1,009,457 | ||
* Includes Agricultural Federal Funds of $232,113