General Funds | Total Sponsored Grants And Contracts | Auxiliary Enterprises | Total All Funds | University Services | |||
---|---|---|---|---|---|---|---|
|
|||||||
University Park Colleges | 13,430,712 | 13,022,343 | * | 5,743 | 26,458,798 | 5,311 | |
Academic Support Units | 5,419,190 | 8,059,679 | 0 | 13,478,869 | 20,669 | ||
Administrative Support Units | 6,543,192 | 1,056,123 | 13,452,846 | 21,052,161 | 1,362,759 | ||
Commonwealth Campuses | 7,498,096 | 1,353,960 | 0 | 8,852,056 | 121,962 | ||
Great Valley | 175,535 | 2,197 | 0 | 177,732 | 0 | ||
Total Univ Less HY, Law & Penn Coll | 33,066,725 | 23,494,302 | 13,458,589 | 70,019,616 | 1,510,701 | ||
Dickinson School of Law | 257,615 | 44,336 | 0 | 301,951 | 0 | ||
College of Medicine | 2,644,496 | 1,183,664 | 3,068 | 3,831,228 | 36,336 | ||
Total University Less Penn College | 36,567,805 | 24,756,189 | 13,461,657 | 74,785,651 | 1,547,037 | ||
* Includes Agricultural Federal Funds of $643,432